Health plans comparison chart
This chart compares health plan benefits and estimated out-of-pocket costs for Independence Blue Cross in-network services – including doctor and hospital visits, specialty care, and prescription drugs. Deductible amounts shown are for individuals.
For more plan details, review each plan’s Summary of Benefits & Coverage – or use our guided shopping tool to get custom recommendations for the best health plan match, most affordable plan option, and what people like you tend to buy.
Click the + to expand that row for more details about the plan.
Plan name | Deductible | Primary care physician visit | Specialist visit | Inpatient hospital | Generic prescription | |||||
---|---|---|---|---|---|---|---|---|---|---|
Keystone HMO Gold Proactive | Tier 1: $0 | Tier 1: $15 | Tier 1: $40 | Tier 1: $350/day1 | $20 (all tiers) | |||||
| ||||||||||
Keystone HMO Gold | $0 | $35 | $65 | $750/day1 | $15 | |||||
| ||||||||||
Personal Choice® PPO Gold | $0 | $30 | $65 | $750/day1 | $15 | |||||
| ||||||||||
Personal Choice® EPO Gold | $0 | $20 | $50 | $750/day1 | $15 | |||||
| ||||||||||
Keystone HMO Silver Proactive | Tier 1: $0 | Tier 1: $40 | Tier 1: $80 | Tier 1: $600/day1 | $20 (all tiers; no deductible) | |||||
| ||||||||||
Keystone HMO Silver Proactive Lite | Tier 1: $2,000 | Tier 1: $50 no deductible | Tier 1: $100 no deductible | Tier 1: Subject to deductible and $600/day1 | $20 (all tiers; no deductible) | |||||
| ||||||||||
Keystone HMO Silver Proactive Select | Tier 1: $0 | Tier 1: $40 | Tier 1: $80 | Tier 1: $600/day1 | $20 (all tiers; no deductible) | |||||
| ||||||||||
Keystone HMO Silver Proactive Value | Tier 1: $1,500 | Tier 1: $40 no deductible | Tier 1: $80 no deductible | Tier 1: Subject to deductible and $600/day1 | $20 (all tiers; no deductible) | |||||
| ||||||||||
Keystone HMO Silver | $2,750 | $35 no deductible | $70 no deductible | 30% after deductible | $15 no deductible (integrated with medical deductible) | |||||
| ||||||||||
Personal Choice® PPO Silver | $2,850 | $30 no deductible | $70 no deductible | 25% after deductible | $15 no deductible (integrated with medical deductible) | |||||
| ||||||||||
Keystone HMO Bronze | $7,400 | $75 no deductible | $150 no deductible | Subject to deductible and $700/day1 | $25 no deductible (integrated with medical deductible) | |||||
| ||||||||||
Personal Choice® PPO Bronze | $6,000 | $50 no deductible | 50% after deductible | 25% after deductible | $25 no deductible (integrated with medical deductible) | |||||
| ||||||||||
Personal Choice® EPO Bronze Reserve | $7,000 | 0% after deductible | 0% after deductible | 0% after deductible | 0% after deductible (integrated with medical deductible) | |||||
| ||||||||||
Personal Choice® EPO Bronze Basic | $8,550 | Visits 1-3: $20 no deductible | 0% after deductible | 0% after deductible | $25 no deductible (integrated with medical deductible) | |||||
| ||||||||||
Personal Choice® EPO Catastrophic | $8,550 | Visits 1-3: $50 no deductible | 0% after deductible | 0% after deductible | 0% after deductible (integrated with medical deductible) | |||||
|
Legend
= Most popular plans
FutureScripts Pharmacy network includes more than 68,000 pharmacies.
HSA – This plan is compatible with a health savings account.
Low-cost Generics are available at an even lower cost than standard generics.
Mandatory Generics – If you get a brand name drug when a generic is available, you pay the difference in cost plus the brand name cost-sharing. Choosing generics saves you money.
Off-exchange only – Plan can only be purchased through Independence directly and is not available on Pennie.
On-exchange only – Plan is only available for purchase through Pennie.
Preferred Pharmacy network means your coverage is available at more than 50,000 pharmacies.
1 Amount shown reflects copay per day. There is a maximum of 5 copays per admission.