A child must meet the following requirements to be enrolled in CHIP:
(After earned income and dependent care deductions)
Free CHIP |
||||
|---|---|---|---|---|
| Family size | Ages 0 through 1 |
Ages 1 through 5 |
Ages 6 through 18 |
|
| 1 | $20,665 - $22,340 | $14,857 - $22,340 | $11,170 - $22,340 | |
| 2 | $27,991 - $30,260 | $20,123 - $30,260 | $15,130 - $30,260 | |
| 3 | $35,317 - $38,180 | $25,390 - $38,180 | $19,090 - $38,180 | |
| 4 | $42,643 - $46,100 | $30,657 - $46,100 | $23,050 - $46,100 | |
| 5 | $49,969 - $54,020 | $35,924 - $54,020 | $27,010 - $54,020 | |
| 6 | $57,295 - $61,940 | $41,191 - $61,940 | $30,970 - $61,940 | |
| 7 | $64,621 - $69,860 | $46,457 - $69,860 | $34,930 - $69,860 | |
| 8 | $71,947 - $77,780 | $51,724 - $77,780 | $38,890 - $77,780 | |
| FPL 2/12 | ||||
| Low-Cost CHIP | Full-Cost CHIP | |||
|---|---|---|---|---|
| Family size | Ages 0 through 18 $25.00 per child per month |
Ages 0 through 18 $40.00 per child per month |
Ages 0 through 18 $50.00 per child per month |
Ages 0 through 18 $236.53 per child per month |
| 1 | $22,341 - $27,925 | $27,926 - $30,718 | $30,719 - $33,510 | over $33,511 |
| 2 | $30,261 - $37,825 | $37,826 - $41,608 | $41,609 - $45,390 | over $45,391 |
| 3 | $38,181 - $47,725 | $47,726 - $52,498 | $52,499 - $57,270 | over $57,271 |
| 4 | $46,101 - $57,625 | $57,626 - $63,388 | $63,389 - $69,150 | over $69,151 |
| 5 | $54,021 - $67,525 | $67,526 - $74,278 | $74,279 - $81,030 | over $81,031 |
| 6 | $61,941 - $77,425 | $77,426 - $85,168 | $85,169 - $92,910 | over $92,911 |
| 7 | $69,861 - $87,325 | $87,326 - $96,058 | $96,059 - $104,790 | over $104,791 |
| 8 | $77,781 - $97,225 | $97,226 - $106,948 | $106,949 - $116,670 | over $116,671 |
| FPL 2/12 | ||||
NOTE: If your family income falls below the minimum income in the appropriate box above, your child may be eligible for Medical Assistance. If your child appears eligible for Medical Assistance, the Caring Foundation will forward your child’s application to the County Assistance Office.