Provider Bulletins
The bulletins posted on this website were originally sent by email or mail to applicable participating facility and ancillary providers (e.g., hospitals, ambulatory surgical centers (ASC), and durable medical equipment (DME) providers). Provider bulletins convey important information about billing-related topics such as billing requirements, correlation tables, and fee schedules.
To get a copy of a bulletin that was posted prior to 2007, please contact your Network Coordinator. Use our Network Coordinator Locator Tool to identify your coordinator, look up his or her telephone number, or send an inquiry.
| Bulletin # | Publication date | Subject | Recipients |
|---|---|---|---|
| N/A | 12/30/09 | Participating providers of DME and prosthetics and orthotics | |
| 17-09 | 12/2/09 | Participating hospitals and select ASCs | |
| 16-09 | 12/1/09 | Participating freestanding ASCs | |
| 15-09 | 10/1/09 | Participating hospitals | |
| 14-09 | 10/1/09 | Participating hospitals and select ASCs | |
| 13-09 | 9/14/09 | Participating hospitals | |
| 12-09 | 9/11/09 | Participating hospitals and select ASCs | |
| 11-09 | 9/1/09 | Participating hospitals and select ASCs | |
| N/A | 9/1/09 | Participating providers of DME and prosthetics and orthotics | |
| 10-09 | 8/31/09 | Participating freestanding ASCs | |
| 09-09 | 8/12/09 | Participating skilled nursing facilities | |
| 08-09 | 7/31/09 | Participating hospitals and select ASCs | |
| 07-09 | 7/9/09 | Administrators of participating behavioral health providers including participating partial hospital programs, substance abuse treatment facilities, and residential facilities in Pennsylvania | |
| 06-09 | 7/7/09 | Participating hospitals and select ASCs | |
| 05-09 | 6/19/09 | Participating freestanding ASCs | |
| 04-09 | 6/1/09 | Participating hospitals and select ASCs | |
| 03-09 | 5/8/09 | Participating hospitals | |
| 02-09 | 3/2/09 | Participating hospitals and select ASCs | |
| 01-09 | 1/7/09 | Participating ASCs |
