Eligibility Children’s Health Insurance Program (CHIP)

Who is eligible for CHIP?

A child must meet the following requirements to be enrolled in CHIP:

  • must be under age 19;
  • must be a resident of Pennsylvania;
  • must be a U.S. citizen, a U.S. national or a qualified alien;
  • must not be covered by any other health insurance plan, self-insured plan, or self-funded plan;
  • must not be eligible for or covered by Medical Assistance or Medicare;
  • for Low-Cost or Full-Cost CHIP only — must be uninsured for six months prior to the date of enrollment in CHIP, except if uninsured as a direct result of a parent no longer working; if transferring from another public insurance program; or if the child is under age two.

CHIP Family Size and Income Requirements

(After earned income and dependent care deductions)

 

Free CHIP

Family size
Ages 0 through 1
Ages 1 through 5
Ages 6 through 18
1 $21,257 - $22,980 $15,282 - $22,980 $11,490 - $22,980
2 $28,694 - $31,020 $20,629 - $31,020 $15,510 - $31,020
3 $36,131 - $39,060 $25,975 - $39,060 $19,530 - $39,060
4 $43,568 - $47,100 $31,322 - $47,100 $23,550 - $47,100
5 $51,005 - $55,140 $36,669 - $55,140 $27,570 - $55,140
6 $58,442 - $63,180 $42,015 - $63,180 $31,590 - $63,180
7 $65,879 - $71,220 $47,362 - $71,220 $35,610 - $71,220
8 $73,316 - $79,260 $52,708 - $79,260 $39,630 - $79,260
FPL 2/13
  Low-Cost CHIP Full-Cost CHIP
Family size
Ages 0 through 18
$34.84
per child per month
Ages 0 through 18
$51.77
per child per month
Ages 0 through 18
$62.73
per child per month
Ages 0 through 18
$270.35
per child per month
1 $22,981 - $28,725 $28,726 - $31,598 $31,599 - $34,470 over $34,471
2 $31,021 - $38,775 $38,776 - $42,653 $42,654 - $46,530 over $46,531
3 $39,061 - $48,825 $48,826 - $53,708 $53,709 - $58,590 over $58,591
4 $47,101 - $58,875 $58,876 - $64,763 $64,764 - $70,650 over $70,651
5 $55,141 - $68,925 $68,926 - $75,818 $75,819 - $82,710 over $82,771
6 $63,181 - $78,975 $78,976 - $86,873 $86,874 - $94,770 over $94,771
7 $71,221 - $89,025 $89,026 - $97,928 $97,929 - $106,830 over $106,831
8 $79,261 - $99,075 $99,076 - $108,983 $108,984 - $118,890 over $118,891
FPL 2/13

NOTE: If your family income falls below the minimum income in the appropriate box above, your child may be eligible for Medical Assistance. If your child appears eligible for Medical Assistance, the Caring Foundation will forward your child’s application to the County Assistance Office.