Benefit Summary Grids — Blue Solutions
The Benefit Summary Grids section provides you with product grids in order to see a cross-section of product options at a glance.
Forms are in pdf format.
| Product | Grid | Last Updated |
|---|---|---|
| Flex Copay | Copay Blue Solutions 2-50 Grid | 2012-02 |
| Flex Deductible | Deductible Blue Solutions 2-50 Grid | 2012-02 |
| Personal Choice | HSA Blue Solutions 2-50 Grid | 2012-02 |
| Flex Copay | Flex Series Options Mid Large 51+ | 2012-02 |
| Flex Deductible | Flex Deductible Series Options Mid Large 51+ | 2012-02 |
| Personal Choice | Health Savings Account Mid Large 51+ | 2012-02 |
