Dental Rate Summaries — HCR 100% Preventive Options: Groups 51+IBC Forms Online
Forms are in pdf format.
| Plan | Option | Last Updated |
|---|---|---|
| Concordia Dental Plan Principal Exclusions FFS & PPO Programs | 2010-07 | |
| Concordia Dental Plan Principal Exclusions DHMO Programs | 2010-07 | |
| Concordia Choice | 10-50 Contracts - Voluntary | 2011-01 |
| Concordia Plus | 2-50 Enrolled Contracts | 2011-01 |
| Concordia Preferred | 2-9 Enrolled Contracts | 2010-06 |
| Concordia Preferred | 10-50 Enrolled Contracts | 2011-01 |
| Concordia Flex | 2-9 Enrolled Contracts | 2011-01 |
| Concordia Plus | 2-50 Enrolled Contracts | 2011-01 |
| Concordia Flex | 10-50 Enrolled Contracts - Voluntary | 2011-01 |
| Concordia Flex | 10-50 Enrolled Contracts | 2011-01 |
| Concordia Plus | 10-50 Enrolled Contracts - Voluntary | 2011-01 |
