Dental Benefit Summaries — Groups 51+IBC Forms Online
Forms are in pdf format.
| Plan | Option | Last Updated |
|---|---|---|
| Concordia Access | Option I | 2009-01 |
| Concordia Access | Option II | 2009-01 |
| Concordia Access | Option III | 2009-01 |
| HMO | Basic Dental Program | 2010-12 |
| Concordia Choice | Option V1 | 2007-07 |
| Concordia Choice | Option V1 with Ortho | 2007-07 |
| Concordia Choice | Option V1L | 2007-07 |
| HMO | Comprehensive Dental Program | 2007-07 |
| Concordia Flex | Option EPAFA | 2007-07 |
| Concordia Flex | Option EPAFB | 2007-07 |
| Concordia Flex | Option EPAFC | 2007-07 |
| Concordia Flex | Option EPAFD | 2007-07 |
| Concordia Plus | Option 920 | 2010-07 |
| Concordia Plus | Option 940 | 2010-07 |
| Concordia Flex | Option 960 | 2010-07 |
| HMO | Pediatric Dental Program | 2007-07 |
| Concordia Preferred | Option EPAPB | 2010-07 |
| HMO | Value Dental Program | 2009-01 |
